Assembling Charges: £ 50.00
SIZE GUIDE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Height | 88 | 89 | 90 | 91 | 92 | 93 |
Width | 55 | 56 | 58 | 59 | 62 | 65 |
Length | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Height | 60 | 62 | 65 | 66 | 68 | 69 |
Width | 50 | 55 | 58 | 62 | 65 | 66 |
Length | 80 | 82 | 85 | 86 | 88 | 89 |
Description
The Panel Bed perfectly blends fun with functionality, for kids and even for parents.Top bunk possesses 14 inch guardrails so safety is covered. Angled ladder with softly rounded edges makes this easy to ascend.
Key Features:
- Superior Quality: Made from durable,pine wood with a non-toxic finish.
- Sturdy & Stable: Each sleeping surface supports up to 400 pounds, with strong plywood slats and a metal support bar for the top bunk.
- Space-Saving Design: The bunk bed design frees up floor space, perfect for smaller rooms.
- Modern Look: Slatted headboard and footboard with matching color hardware for a clean, modern look.
Size and Prices:
Size | With Mattress | Without Mattress |
Single | 330 | 265 |
Double | 250 | 290 |
King Size | 275 | 310 |
Super King Size | 315 | 370 |
Mattress options
Normal Foam: £50
Spring Foam: £50
Full Memory Foam & Orthopedic Foam: £100
Optional Gaslift Storage
- Available for added functionality:£120
Variety of Sizes
Available in Single, Double, King, and Super King.
Assembling
Yes +50
Lots of space exists for sleep or play, that is why every child will welcome this bed inside his room.
Additional information
Size | Single, Double, King Size, Supper King Size |
---|---|
Assembling | Yes, No |
Drawer | 1 Drawer £ 20, 2 Drawer £ 40, 3 Drawer £ 60, 4 Drawer £ 80, none |
Gas Lift | With Gas lift £ 100, With out Gas lift |
Storage | Non Storage, With Storage £ 50 |
Color | White, Grey, Blue, Cream, Black |
There are no reviews yet.